> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stableyard.fi/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported regions and currencies

> Which markets, currencies, chains and assets are supported, and for which capability.

**Two layers, and they are not the same.** Published coverage describes what a commercial agreement can include. What your credential can call today is narrower and is reported by `GET /v2/partners/config`. Build your interface from the config response, not from this page.

## Markets

Fiat rails by market. Stablecoin collection and settlement work the same in every market, on the networks below.

| Market | Currency | Rails |
| - | - | - |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/us.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=9ff5078b8726cd3225e675aa3e158a62" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/us.svg" /> United States | USD | ACH, Fedwire and FedNow into a bank account in the customer's name; payouts to the customer's own linked bank. Both certified on staging |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ae.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=863950ea608ace59b5272e7e38b6e87a" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ae.svg" /> United Arab Emirates | AED | Coming soon |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/vn.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=8c9d877378ca5d89acd077ad33e14c49" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/vn.svg" /> Vietnam | VND | Local payment methods, scanned or typed; one-time bank transfers to a third party |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ph.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=2e0944571deb91278085db49f9e039f9" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ph.svg" /> Philippines | PHP | Local payment methods, scanned or typed; one-time bank transfers to a third party |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ke.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=13f47c1c1c069bb024d99c5fb62fa040" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ke.svg" /> Kenya | KES | Local payment methods, by scanning a merchant code |

The tables further down give each rail's exact limits.

## Stablecoin networks

| Chain | Chain ID | Collect | Settle | Deposit addresses |
| - | - | - | - | - |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/arbitrum-one.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=3b70fb2ccc09c7ec55b75b1045d8c57f" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/arbitrum-one.svg" /> Arbitrum | 42161 | Yes | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/ethereum.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=626a8a8b85a2e0fce182892071565e32" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/ethereum.svg" /> Ethereum | 1 | Yes | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/base.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=2ecf562584e83219a3f35ae563b01729" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/base.svg" /> Base | 8453 | Yes | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/polygon.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=4b425d5a3c560a86d001d7240ba8a900" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/polygon.svg" /> Polygon | 137 | Yes | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/binance-smart-chain.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=1662e333101605d76312be2702ed102a" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/binance-smart-chain.svg" /> BNB Chain | 56 | Yes | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/solana.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=6719cf96574e57da25d173ec0d3c6e30" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/solana.svg" /> Solana | 10103 | Yes | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/robinhood.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=de6672588959e7bc6e9f771c78cdccdd" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/robinhood.svg" /> Robinhood Chain | 4663 | Yes | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/movement.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=084ede347e1efe24d36d5cea326e0284" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/movement.svg" /> Movement | 10002 | Payer submits the transaction | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/tron.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=b54224e47c4c2bf82646c4f473346d13" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/tron.svg" /> Tron | 728126428 | Routing source only | No | **Issuance paused** |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/bitcoin.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=ad6bf1e7011f37b02d3f063902ea5ad8" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/bitcoin.svg" /> Bitcoin | 10001 | Routing source only | No | **Issuance paused** |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/avalanche.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=a84201b5c593f32303bed7dc833d935a" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/avalanche.svg" /> Avalanche | 43114 | No collection path | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/chains/tempo.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=03fd845f4c0d930525e0ec2774009dc7" className="sy-chain" alt="" noZoom width="24" height="24" data-path="images/chains/tempo.svg" /> Tempo | 4217 | No collection path | Yes | Yes |

Assets are USDC and USDT on the supported EVM chains, Solana and Movement, JPYC on Polygon, THBT on Movement, USDG on Robinhood Chain, and PUSD on Tempo. Native assets are usable as routing sources only.

<Warning>
  Deposit-address issuance is paused for Tron and Bitcoin. Addresses already issued are still monitored. Both remain valid routing sources.
</Warning>

### Deposit minimums

A transfer to a reusable deposit address below its minimum is recorded as `ignored` and not credited. A payment's own option states the exact amount to send and takes precedence over this table. Read live minimums, token addresses and decimals from `GET /v2/partners/config`.

| Asset and chain | Decimals | Deposit-address minimum |
| - | - | - |
| USDC and USDT on EVM chains, Solana and Movement | 6; BNB Chain USDC and USDT use 18 | `0.5`, inclusive |
| Robinhood USDG | 6 | `0.5`, inclusive |
| Tron USDT | 6 | `10`, inclusive |
| Bitcoin BTC | 8 | `0.0001` (10,000 sats), inclusive |
| Polygon JPYC | 18 | `POLYGON_JPYC_MIN_AMOUNT`, inclusive; default `100` |
| Movement THBT | 6 | `16.5`, inclusive |

## Fiat collection

Receiving fiat into an account, delivered as stablecoin.

| Capability | Markets | Rails |
| - | - | - |
| Bank account issued in the customer's name | <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/us.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=9ff5078b8726cd3225e675aa3e158a62" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/us.svg" /> United States, USD | ACH, Fedwire, FedNow |
| Fiat at checkout | The enabled provider's markets | Card and local methods |

Bank account issuance is implemented for production and staging with different destination allowlists. Live certification and app enablement are separate from this implementation support; see the US bank environment table below.

## Fiat payout

Sending fiat out of an account.

| Market | Local methods | One-time bank beneficiary | Saved linked-bank beneficiary |
| - | - | - | - |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/us.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=9ff5078b8726cd3225e675aa3e158a62" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/us.svg" /> United States, USD | No | Not released | Implemented; staging-certified |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ae.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=863950ea608ace59b5272e7e38b6e87a" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ae.svg" /> United Arab Emirates, AED | Coming soon | Coming soon | Coming soon |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/vn.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=8c9d877378ca5d89acd077ad33e14c49" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/vn.svg" /> Vietnam, VND | Yes | Yes | No |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ph.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=2e0944571deb91278085db49f9e039f9" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ph.svg" /> Philippines, PHP | Yes | Yes | No |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ke.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=13f47c1c1c069bb024d99c5fb62fa040" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ke.svg" /> Kenya, KES | Yes | **No bank rail** | No |

Linked banks are reusable beneficiaries and can belong to suppliers, contractors or the sending customer. Linking does not prove ownership by the UPA subject. US payouts use a verified saved bank; inline one-time US bank transfers remain unavailable.

### US bank environments and certification

| Environment | Base URL | Implemented bank-onramp destination | Recorded live validation |
| - | - | - | - |
| Sandbox/staging | `https://staging-api-v2.stableyard.fi` | USDC on Arbitrum Sepolia (`421614`) | Staging bank funding and linked-bank payout certification |
| Production | `https://prod-api.stableyard.fi` | USDC on Arbitrum One (`42161`) | Production money-movement certification is not established by this guide |

Both environments publish the funding-account endpoints and the linked-bank Payment shape. A published endpoint or supported destination does not enable a rail for an app. Production use requires enabled app permissions and market access, an operational provider route, and approved account-level `bank_onramp` or `linked_bank` access for the requested rail. Approval for one capability does not grant the other.

Read `GET /v2/partners/config`, `GET /v2/accounts/{accountId}/capabilities`, and the relevant bank requirements endpoint with credentials for the target environment. For bank onramp delivery, use the requirements response's `supportedDestinations` and `destinations` instead of the general stablecoin network list. USDT is not in the current bank-onramp destination allowlist.

Before launch, confirm the target rail's production certification with Stableyard, including financial completion, provider webhook processing and delivery of signed partner webhooks. Staging certification does not establish those production outcomes.

## Linking a bank account

Saving a bank beneficiary under a UPA for reuse.

| Market | Can be linked | Can receive payouts | Can receive settlement |
| - | - | - | - |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/us.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=9ff5078b8726cd3225e675aa3e158a62" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/us.svg" /> United States | Yes | Implemented; staging-certified | No |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ae.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=863950ea608ace59b5272e7e38b6e87a" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ae.svg" /> United Arab Emirates | Coming soon | Coming soon | Coming soon |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/vn.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=8c9d877378ca5d89acd077ad33e14c49" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/vn.svg" /> Vietnam | Yes | **No** | No |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ph.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=2e0944571deb91278085db49f9e039f9" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ph.svg" /> Philippines | Yes | **No** | No |

Philippine links remain pending verification; Vietnam has independent beneficiary verification. Neither saved-bank path can execute a payout today. A US linked bank can be paid through a send Payment, but cannot receive settlement from a receive Payment.

## Local payment methods by market

A local payment method is reached either by scanning a merchant's code or by paying a typed destination such as an account number or a phone number.

| Market | Scan a merchant code | Typed destination |
| - | - | - |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ae.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=863950ea608ace59b5272e7e38b6e87a" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ae.svg" /> United Arab Emirates | Coming soon | Coming soon |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/vn.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=8c9d877378ca5d89acd077ad33e14c49" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/vn.svg" /> Vietnam | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ph.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=2e0944571deb91278085db49f9e039f9" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ph.svg" /> Philippines | Yes | Yes |
| <img src="https://mintcdn.com/stableyard/KNLdOufdyK0ENvTU/images/flags/ke.svg?fit=max&auto=format&n=KNLdOufdyK0ENvTU&q=85&s=13f47c1c1c069bb024d99c5fb62fa040" className="sy-flag" alt="" noZoom width="640" height="480" data-path="images/flags/ke.svg" /> Kenya | Yes | No |

Field schemas exist for a further 47 countries, and named schemes including PIX, UPI, PayNow, Interac, SPEI and Zelle are defined as input contracts. **None of them is callable today**; the requirements endpoint reports each as unavailable.

## Capabilities that are not released

| Capability | State |
| - | - |
| Card payments | Not released. The entitlement exists and nothing is behind it |
| Business accounts outside US bank rails | Not supported. A business reaches US linked banks and US dollar virtual accounts after hosted KYB. One-time bank and QR payments remain individual only |
| Vaults outside Arbitrum | Not supported. Arbitrum only, USDC and USDT |

## Checking availability at runtime

```bash theme={null}
curl https://staging-api-v2.stableyard.fi/v2/partners/config \
  -u "$APP_ID:$APP_SECRET"
```

The response reports the products enabled for your app, the networks and assets available, the payment methods currently operational, and the permissions of the calling credential. A capability is usable only when all of those agree.

## Next

<CardGroup cols={2}>
  <Card title="Capabilities" icon="layer-group" href="/capabilities">
    What each capability does and which resources express it.
  </Card>

  <Card title="Status codes" icon="signal" href="/status-codes">
    Payment, deposit and refund states, and which are terminal.
  </Card>
</CardGroup>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.